World Light Welterweight Champions Cumulative
Nat. Date Champion Defeated Result W Days Years Notes W Days Years Rank
ENG 2/18/1930 Jack Kid Berg Mushy Callahan KO-10 5 430 1.18
USA 4/24/1931 Tony Canzoneri Jack Kid Berg KO-3 3 269 0.74
USA 1/18/1932 Johnny Jadick Tony Canzoneri W-10 2 399 1.09
MEX 2/20/1933 Battling Shaw Johnny Jadick W-10 1 90 0.25
USA 5/21/1933 Tony Canzoneri Battling Shaw W-10 1 33 0.09 4 302 0.83
USA 6/23/1933 Barney Ross Tony Canzoneri W-10 9 655 1.79 10
4/9/1935 Vacant 4038 11.06
USA 4/29/1946 Tippy Larkin Willie Joyce W-12 2 190 0.52
11/5/1946 Vacant 4602 12.61
PRI 6/12/1959 Carlos Ortiz Kenny Lane KO-2 3 447 1.22
ITA 9/1/1960 Duilio Loi Carlos Ortiz W-15 3 743 2.04
USA 9/14/1962 Eddie Perkins Duilio Loi W-15 1 78 0.21
ITA 12/1/1962 Duilio Loi Eddie Perkins W-15 1 61 0.17 4 804 2.20 8
1/31/1963 Vacant 49 0.13
PHI 3/21/1963 Roberto Cruz Battling Torres KO-1 1 86 0.24
USA 6/15/1963 Eddie Perkins Roberto Cruz W-15 3 583 1.60 4 661 1.81 9
VEN 1/18/1965 Carlos Hernandez Eddie Perkins W-15 3 467 1.28
ITA 4/30/1966 Sandro Lopopolo Carlos Hernandez W-15 2 338 0.93
JPN 4/3/1967 Takeshi Fuji Sandro Lopopolo KO-2 2 619 1.70
ARG 12/12/1968 Nicolino Locche Paul Fujii KO-9 6 1184 3.24 6
PAN 3/10/1972 Alfonso Frazer Nicolino Locche W-15 2 232 0.64
COL 10/28/1972 Antonio Cervantes Alfonso Frazer KO-10 11 1225 3.36
PRI 3/6/1976 Wilfredo Benitez Antonio Cervantez W-15 4 609 1.67
COL 11/5/1977 Antonio Cervantes Adrian Marrero W-15 6 1001 2.74 17 2226 6.10 2
USA 8/2/1980 Aaron Pryor Antonio Cervantes KO-4 11 1673 4.58 4
3/2/1985 Vacant 172 0.47
USA 8/21/1985 Lonnie Smith Bill Costello KO-8 1 257 0.70
MEX 5/5/1986 Rene Arredondo Lonnie Smith KO-5 1 80 0.22
JPN 7/24/1986 Tsuyoshi Hamada Rene Arredondo KO-1 2 363 0.99
MEX 7/22/1987 Rene Arredondo Tsuyoshi Hamada KO-6 1 113 0.31 2 193 0.53
USA 11/12/1987 Roger Mayweather Rene Arredondo KO-6 6 552 1.51
MEX 5/17/1989 Julio Cesar Chavez Roger Mayweather KO-10 21 1718 4.71
USA 1/29/1994 Frankie Randall Julio Cesar Chavez W-12 1 98 0.27
MEX 5/7/1994 Julio Cesar Chavez Frankie Randall W-8 5 762 2.09 26 2480 6.79 1
USA 6/7/1996 Oscar De La Hoya Julio Cesar Chavez KO-4 2 638 1.75
3/7/1998 Vacant 532 1.46
RUS 8/21/1999 Kostya Tszyu Miguel Angel Gonzalez KO-10 10 2114 5.79 3
ENG 6/4/2005 Ricky Hatton Kostya Tszyu KO-11 6 1428 3.91 5
PHI 5/2/2009 Manny Pacquiao Ricky Hatton KO-2 1 196 0.54
11/14/2009 Vacant 973 2.67
USA 7/14/2012 Danny Garcia Amir Khan KO-4 5 1113 3.05 7
8/1/2015 Vacant 357 0.98
USA 7/23/2016 Terence Crawford Viktor Postol W-12 4 686 1.88
6/9/2018 Vacant 14 0.04
SCO 6/23/2018 Josh Taylor Viktor Postol W-12 3 440 1.21
9/6/2019