Batters Using Steroids or Growth Hormone
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Bonds 2000 35 SFG NL 143 607 480 129 147 28 4 49 106 11 3 117 77 .306 .440 .688 3 0
2001 36 SFG NL 153 664 476 129 156 32 2 73 137 13 3 177 93 .328 .515 .863 9 0 MVP Luis Gonzalez, ARI
2002 37 SFG NL 143 612 403 117 149 31 2 46 110 9 2 198 47 .370 .582 .799 9 0 MVP Albert Pujols, STL
2003 38 SFG NL 130 550 390 111 117 22 1 45 90 7 0 148 58 .341 .529 .749 10 0 MVP Albert Pujols, STL
2004 39 SFG NL 147 617 373 129 111 27 3 45 101 6 1 232 41 .362 .609 .812 9 0 MVP Adrian Beltre, LAD
Career 22 Seasons 2986 12606 9847 2227 2935 601 77 762 1996 514 141 2558 1539 .298 .444 .607 106 4
Adj Career 17 Seasons 2270 9556 7725 1612 2255 461 65 504 1452 468 132 1686 1223 .292 .419 .564 66 4
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
McGwire 1995 31 OAK AL 104 422 317 75 87 13 0 39 90 1 1 88 77 .274 .441 .685 11 0
1996 32 OAK AL 130 548 423 104 132 21 0 52 113 0 0 116 112 .312 .467 .730 8 0
1997 33 OAK/STL 156 657 540 86 148 27 0 58 123 3 0 101 159 .274 .393 .646 9 0
1998 34 STL NL 155 681 509 130 152 21 0 70 147 1 0 162 155 .299 .470 .752 6 0
1999 35 STL NL 153 661 521 118 145 21 1 65 147 0 0 133 141 .278 .427 .697 2 0
2000 36 STL NL 89 321 236 60 72 8 0 32 73 1 0 76 78 .305 .483 .746 7 0
2001 37 STL NL 97 364 299 48 56 4 0 29 64 0 0 56 118 .187 .316 .492 3 0
Career 16 Seasons 1874 7660 6187 1167 1626 252 6 583 1414 12 8 1317 1596 .263 .394 .588 75 3
Adj Career 9 Seasons 990 4006 3342 546 834 137 5 238 657 6 7 585 756 .250 .362 .507 29 3
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Sosa 1995 26 CHC NL 144 629 564 89 151 17 3 36 119 34 7 58 134 .268 .340 .500 5 0
1996 27 CHC NL 124 541 498 84 136 21 2 40 100 18 5 34 134 .273 .323 .564 5 0
1997 28 CHC NL 162 694 642 90 161 31 4 36 119 22 12 45 174 .251 .300 .480 2 0
1998 29 CHC NL 159 722 643 134 198 20 0 66 158 18 9 73 171 .308 .377 .647 1 0 MVP Moises Alou, HOU
1999 30 CHC NL 162 712 625 114 180 24 2 63 141 7 8 78 171 .288 .367 .635 3 0
2000 31 CHC NL 156 705 604 106 193 38 1 50 138 7 4 91 168 .320 .406 .634 2 0
2001 32 CHC NL 160 711 577 146 189 34 5 64 160 0 2 116 153 .328 .437 .737 6 0
2002 33 CHC NL 150 666 556 122 160 19 2 49 108 2 0 103 144 .288 .399 .594 3 0
2003 34 CHC NL 137 589 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 5 0
Career 18 Seasons 2354 9896 8813 1475 2408 379 45 609 1667 234 107 929 2306 .273 .344 .534 59 17
Adj Career 9 Seasons 1000 3927 3587 491 896 153 26 165 521 126 59 269 914 .250 .305 .445 27 17
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Palmeiro 1995 30 BAL AL 143 624 554 89 283 30 2 39 104 3 1 62 65 .310 .380 .583 3 0
1996 31 BAL AL 162 732 626 110 181 40 2 39 142 8 0 95 96 .289 .381 .546 3 0
1997 32 BAL AL 158 692 614 95 156 24 2 38 110 5 2 67 109 .254 .329 .485 5 0
1998 33 BAL AL 162 709 619 98 183 36 1 43 121 11 7 79 91 .296 .379 .565 7 0
1999 34 TEX AL 158 674 565 96 183 30 1 47 148 2 4 97 69 .324 .420 .630 3 0
2000 35 TEX AL 158 678 565 102 163 29 3 39 120 2 1 103 77 .288 .397 .558 7 0
2001 36 TEX AL 160 714 600 98 164 33 0 47 123 1 1 101 90 .273 .381 .563 6 0
2002 37 TEX AL 155 663 546 99 149 34 0 43 105 2 0 104 94 .273 .391 .571 5 0
2003 38 TEX AL 154 654 561 92 146 21 2 38 112 2 0 84 77 .260 .359 .508 6 0
Career 20 Seasons 2831 12046 10472 1663 3020 585 38 569 1835 97 40 1353 1348 .288 .371 .515 87 15
Adj Career 11 Seasons 1421 5906 5222 784 1412 308 25 196 750 61 24 561 580 .270 .342 .452 42 15
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Ramirez 2008 36 LAD NL 53 229 187 36 74 14 0 17 53 2 0 35 38 .396 .489 .743 3 0
2009 37 LAD NL 27 120 92 22 32 9 0 6 20 0 0 26 17 .348 .492 .641 1 0
Career 17 Seasons 2207 9437 7962 1506 2494 531 20 546 1788 37 32 1283 1748 .313 .411 .591 103 2
Adj Career 16 Seasons 2127 9088 7683 1448 2388 508 20 523 1715 35 32 1222 1693 .311 .408 .586 99 2
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Canseco 85-01 Entire Career 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
1986 AL RoY Wally Joyner, CAL
1988 AL 42 124 .569 MVP Mike Greenwell, BOS
1991 AL 44
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Giambi 2000 29 OAK AL 152 664 510 108 170 29 1 43 137 2 0 137 96 .333 .476 .647 9 0 MVP Frank Thomas, CHW
2001 30 OAK AL 154 671 520 109 178 47 2 38 120 2 0 129 83 .342 .477 .660 13 0
2002 31 NYY AL 155 689 560 120 176 34 1 41 122 2 2 109 112 .314 .435 .598 15 0
2003 32 NYY AL 156 690 535 97 134 25 0 41 107 2 1 129 140 .250 .412 .527 21 0
Career 15 Seasons 1952 8135 6625 1159 1871 376 9 409 1330 18 11 1262 1388 .282 .405 .527 164 2
Adj Career 11 Seasons 1335 5421 4500 725 1213 241 5 246 844 10 8 758 957 .270 .383 .489 106 2
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Rodriguez 2001 25 TEX AL 162 732 632 133 201 34 1 52 135 18 3 75 131 .318 .399 .622 16 0
2002 26 TEX AL 162 725 624 125 187 27 2 57 142 9 4 87 122 .300 .392 .623 10 0
2003 27 TEX AL 161 715 607 124 181 30 6 47 118 17 3 87 122 .298 .396 .600 15 0 MVP Carlos Delgado, TOR
Career 16 Seasons 2166 9611 8304 1683 2531 445 27 583 1706 297 69 1060 1738 .305 .390 .576 149 16
Adj Career 13 Seasons 1681 7439 6441 1301 1962 354 18 427 1311 253 59 811 1363 .305 .388 .564 108 16
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Dykstra 1990 27 PHI NL 149 691 590 106 192 35 3 9 60 33 5 89 48 .325 .418 .441 7 2
1991 28 PHI NL 63 284 246 48 73 13 5 3 12 24 4 37 20 .297 .391 .427 1 0
1992 29 PHI NL 85 392 345 53 104 18 0 6 39 30 5 40 32 .301 .375 .406 3 0
1993 30 PHI NL 161 773 637 143 194 44 6 19 66 37 12 129 64 .305 .420 .482 2 0
Career 12 Seasons 1278 5282 4559 802 1298 281 43 81 404 285 72 640 503 .285 .375 .419 31 25
Adj Career 8 Seasons 820 3142 2741 452 735 171 29 44 227 161 46 345 339 .268 .352 .400 18 23
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Caminiti 1996 33 SDP NL 146 638 546 109 178 37 2 40 130 11 5 78 99 .326 .408 .621 4 0 MVP Mike Piazza, LAD
1997 34 SDP NL 137 576 486 92 141 28 0 26 90 11 2 80 118 .290 .389 .508 3 0
1998 35 SDP NL 131 535 452 87 114 29 0 29 82 6 2 71 108 .252 .353 .509 4 0
Career 15 Seasons 1760 7125 6288 894 1710 348 17 239 983 88 39 727 1163 .272 .347 .447 29 14
Adj Career 12 Seasons 1346 5376 4804 606 1277 254 15 144 681 60 30 498 838 .266 .334 .415 18 14
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Sheffield 2003 34 ATL NL 155 678 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 8 0
2004 35 NYY AL 154 684 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 11 0
2005 36 NYY AL 154 675 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 8 0
Career 22 Seasons 2576 10947 9217 1636 2689 467 27 509 1676 253 104 1475 1171 .292 .393 .514 135 9
Adj Career 19 Seasons 2113 8910 7484 1289 2163 373 24 400 1300 220 92 1219 957 .289 .392 .506 108 9
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Tejada 2000 26 OAK AL 160 681 607 105 167 32 1 30 115 6 0 66 102 .275 .349 .479 4 2
2001 27 OAK AL 162 683 622 107 166 31 3 31 113 11 5 43 89 .267 .326 .476 13 1
2002 28 OAK AL 162 715 662 108 204 30 0 34 131 7 2 38 84 .308 .354 .508 11 0 MVP Alfonso Soriano, NYY
2003 29 OAK AL 162 703 636 98 177 42 0 27 106 10 0 53 65 .278 .336 .472 6 0
2004 30 BAL AL 162 725 653 107 203 40 2 34 150 4 1 48 73 .311 .360 .534 10 0
Career 13 Seasons 1871 8012 7320 1116 2114 421 23 285 1185 78 34 505 952 .289 .341 .469 107 17
Adj Career 8 Seasons 1063 4505 4140 591 1197 246 17 129 570 40 26 257 539 .289 .338 .450 63 14
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP SH Awd Runner-up
Boone 2001 32 SEA AL 158 690 623 118 206 37 3 37 141 5 5 40 110 .331 .372 .578 9 5
2002 33 SEA AL 155 675 608 88 169 34 3 24 107 12 5 53 102 .278 .339 .462 6 2
2003 34 SEA AL 159 705 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 7 1
Career 14 Seasons 1780 7432 6683 927 1775 366 28 252 1021 94 53 552 1295 .266 .325 .442 69 55
Adj Career 11 Seasons 1308 5362 4830 610 1217 260 17 156 656 61 40 391 958 .252 .311 .410 47 47